2024 Winter Junior, Adult and Senior Competition Calendar
LTA tournaments are a great opportunity to get out and compete against other players of a similar age at a different venue from where you train. Grade 5 and above events are all hosted by a Qualified LTA referees and offer a host of opportunities.
To book into a LTA sanctioned tournament please ensure you have a LTA number (formerly British Tennis Membership) and log into competitions.lta.org.uk where you can enter and pay. Grade 5 places are on a first come first serve basis.
8U Boys and Girls
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
South and South West Tour – Chippenham TC | WIL-24-0238 | 28th Sept | One day tournament | 8u S | 5 |
South and South West Tour – Salisbury TC | WIL-24-0264 | 19th Oct | One day tournament | 8u S | 5 |
South and South West Tour – Marshfield TC | WIL-24-0237 | 20th Oct | One day tournament | 8u S | 5 |
South & South West Tour – Chippenham | WIL-24-0239 | 26th Oct | One day tournament | 8u S | 5 |
South & South West Tour – Marlborough TC | WIL-24-0269 | 31st Oct | One day tournament | 8u S | 5 |
South and South West Tour – Salisbury TC | WIL-24-0265 | 17th Nov | One day tournament | 8u S | 5 |
South and South West Tour – Marshfield TC | WIL-24-0301 | 1st Dec | One day tournament | 8u S | 5 |
South and South West Tour – Salisbury TC | WIL-24-0266 | 14th Dec | One day tournament | 8u S | 5 |
South and South West Tour – Delta TC | WIL-24-0215 | 15th Dec | One day tournament | 8u S | 5 |
9U Boys and Girls
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
South & South West Tour – RWBTC | WIL-24-0220 | 5th Oct | One day tournament | 9u S | 5 |
South and South West Tour – Devizes TC | WIL-24-0248 | 12th Oct | One day tournament | 9u BS/GS | 4 |
South & South West Tour – Marshfield TC | WIL-24-0237 | 20th Oct | One day tournament | 9u BS/GS | 5 |
South & South West Tour – Chippenham TC | WIL-24-0239 | 26th Oct | One day tournament | 9u BS/GS | 5 |
South & South West Tour – Marlborough TC | WIL-24-0269 | 31st Oct | One day tournament | 9u S | 5 |
South & South West Tour – Chippenham TC | WIL-24-0240 | 23rd Nov | One day tournament | 9u BS/GS | 5 |
South and South West Tour – Devizes TC | WIL-24-0252 | 7th Dec | One day tournament | 9u BS/GS | 4 |
South and South West Tour – Delta TC | WIL-24-0215 | 15th Dec | One day tournament | 9u S | 5 |
10U Boys and Girls
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
South and South West Tour – Devizes TC | WIL-24-0245 | 19th Oct | One day tournament | 10u BS/GS | 5 |
South and South West Tour – Highworth TC | WIL-24-0287 | 27th Oct | One day tournament | 10u BS/GS | 5 |
South & South West Tour – Marlborough TC | WIL-24-0269 | 31st Oct | One day tournament | 10u S | 5 |
South and South West Tour – Devizes TC | WIL-24-0250 | 16th Nov | One day tournament | 10u BS/GS | 5 |
South & South West Tour – Salisbury TC | WIL-24-0265 | 17th Nov | One day tournament | 10u S | 5 |
South and South West Tour – Chippenham TC | WIL-24-0240 | 23rd Nov | One day tournament | 10u BS/GS | 4 |
South and South West Tour – Victoria Park (Salisbury) | WIL-24-0292 | 1st Dec | One day tournament | 10u S | 5 |
South and South West Tour – Marshfield TC | WIL-24-0301 | 1st Dec | One day tournament | 10u BS/GS | 5 |
South and South West Tour – RWBTC | WIL-24-0233 | 14th Dec | One day tournament | 10u S | 5 |
South and South West Tour – Devizes TC | WIL-24-0254 | 15th Dec | One day tournament | 10u BS/GS | 5 |
11U Boys and Girls
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
South & South West Tour – Highworth TC | WIL-24-0285 | 6th Oct | One day tournament | 11u BS/GS | 4 |
South & South West Tour – Delta TC | WIL-24-0210 | 13th Oct | One day tournament | 11u BS/GS | 5 |
South & South West Tour – Salisbury TC | WIL-24-0267 | 20th Oct | One day tournament | 11u BS/GS | 5 |
South and South West Tour – Delta TC | WIL-24-0212 | 27th Oct | One day tournament | 11u BS/GS | 5 |
South and South West Tour – Swindon TC | WIL-24-0258 | 28th Oct | One day tournament | 11u BS/GS | 5 |
South & South West Tour – Delta TC | WIL-24-0213 | 17th Nov | One day tournament | 11u BS/GS | 4 |
South & South West Tour – Delta TC | WIL-24-0214 | 24th Nov | One day tournament | 11u BS/GS | 5 |
South & South West Tour – Devizes TC | WIL-24-0253 | 14th Dec | One day tournament | 11u BS/GS | 5 |
Things you may not know….
All Grade 5 events are on First Come First Serve basis so if you enter early and in the first 8 you are guaranteed to play
‘Week Long’ tournaments are a number of age group tournaments run over the course of a week from 8u – 18u. 8u – 10u events are generally over one day with the older players events running over 2 or more days due to the scoring format. These are a great opportunity to play singles and doubles and most importantly make new friends.
Wiltshire Junior Championships is an opportunity for all players who live in Wiltshire to take part in a County Championship and no one should be deterred from entering. This year there are some changes to the programme set up so please pop the date in the diary
Each tournament/event has a fact sheet which details start times, event dates, scoring format and draw size. This allows players to check out as much information as possible before they arrive at the event.
12U Boys and Girls
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
South & South West Tour – Chippenham TC | WIL-24-0275 | 12th Oct | One day tournament | 12u BS/GS | 4 |
South and South West Tour – RWBTC | WIL-24-0280 | 13th Oct | One day tournament | 12u BS/GS | 4 |
South & South West Tour – Chippenham TC | WIL-24-0276 | 26th Oct | One day tournament | 12u BS/GS | 5 |
South & South West Tour – Swindon Tennis Centre | WIL-24-0259 | 30th Oct | One day tournament | 12u BS/GS | 5 |
South & South West Tour – Chippenham TC | WIL-24-0277 | 2nd Nov | One day tournament | 12u BS/GS | 5 |
South & South West Tour – Devizes TC | WIL-24-0249 | 9th Nov | One day tournament | 12u BS/GS | 5 |
South and South West Tour – RWBTC | WIL-24-0282 | 10th Nov | One day tournament | 12u BS/GS | 5 |
South and South West Tour – Marlborough TC | WIL-24-0271 | 23rd Nov | One day tournament | 12u BS/GS | 4 |
South and South West Tour – RWBTC | WIL-24-0283 | 24th Nov | One day tournament | 12u BS/GS | 4 |
South and South West Tour – Salisbury TC | WIL-24-0266 | 14th Dec | One day tournament | 12u BS/GS | 5 |
14U Boys and Girls
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
Grade | |||||
South & South West Tour – Swindon Tennis Centre | WIL-24-0256 | 19th Oct | One day tournament | 14u BS/GS | 5 |
South & South West Tour – Salisbury TC | WIL-24-0267 | 20th Oct | One day tournament | 14u BS/GS | 5 |
South & South West Tour – Swindon Tennis Centre | WIL-24-0260 | 31st Oct | One day tournament | 14u BS/GS | 5 |
South & South West Tour – Devizes TC | WIL-24-0246 | 2nd Nov | One day tournament | 14u BS/GS | 5 |
South & South West Tour – Devizes TC | WIL-24-0251 | 17th Nov | One day tournament | 14u BS/GS | 4 |
South & South West Tour – Marlborough TC | WIL-24-0272 | 7th Dec | One day tournament | 14u BS/GS | 5 |
South & South West Tour – Highworth TC | WIL-24-0290 | 8th Dec | One day tournament | 14u BS/GS | 5 |
South and South West Tour – RWBTC | WIL-24-0233 | 14th Dec | One day tournament | 14u BS/GS | 5 |
16U Boys and Girls
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
South & South West Tour – RWBTC | WIL-24-0220 | 5th Oct | One day tournament | 16u BS/GS | 4 |
South & South West Tour – Highworth Tennis Club | WIL-24-0286 | 19th Oct | One day tournament | 16u BS/GS | 5 |
South & South West Tour – Swindon Tennis Centre | WIL-24-0257 | 26th Oct | One day tournament | 16u BS/GS | 5 |
South & South West Tour – RWBTC | WIL-24-0281 | 27th Oct | One day tournament | 16u BD/GD | 5 |
South & South West Tour – Swindon Tennis Centre | WIL-24-0261 | 1st Nov | One day tournament | 16u BS/GS | 5 |
South & South West Tour – RWBTC | WIL-24-0226 | 9th Nov | One day tournament | 16u BS/GS | 5 |
South & South West Tour – Trowbridge Westbourne TC | WIL-24-0241 | 10th Nov | One day tournament | 16u BS/GS | 5 |
South & South West Tour – Highworth Tennis Club | WIL-24-0289 | 24th Nov | One day tournament | 16u BS/GS | 4 |
South & South West Tour – Victoria Park (Salisbury) | WIL-24-0292 | 1st Dec | One day tournament | 16u BS/GS | 5 |
What to expect on the day…
1. On arrival your referee will greet you all and give you a match briefing detailing the scoring format and information on match requirements ie. calling lines
2. A tennis match can last from 25 minutes to 2 hours depending on the level of players and the scoring format. A Fast 4 match average is 50 mins
3. Depending on draw entries and length of matches you can anticipate being at the venue for 3-4 hours if you get through to the latter stages
4. All players can expect to play a minumum of 2 Fast 4 matches in a one day event and it is recommended for match practice to always play consolation
5. Make sure players are prepared for all eventualities with a change of clothes/sunhats/suncream/blister plasters/shoe laces/grips etc
6. A presentation to the winners concludes the event and for team events it is etiquette for teams to stay until the end of the event
7. Referees put in a lot of hard work and time before an event so please just say a little thank you at the end of the day.
18U Boys and Girls
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
South & South West Tour – Salisbury TC | WIL-24-0264 | 19th Oct | One day tournament | 18u BS/GS | 5 |
South & South West Tour – Salisbury TC | WIL-24-0265 | 17th Nov | One day tournament | 18u BS/GS | 5 |
South & South West Tour – Salisbury TC | WIL-24-0265 | 14th Dec | One day tournament | 18u BS/GS | 5 |
Mens and Ladies Open and 30+ Seniors
Venue | Tournament Code | Tournament Date | Type of Event | Age Group | Grade |
---|---|---|---|---|---|
RWBTC – Mens and Ladies Singles 30+ | WIL-24-0304 | 13th Oct | One day tournament | MS/WS 30+ | 4 |
South and South West Tour – Marlborough TC | WIL-24-0270 | 26th Oct | One day tournament | MS/WS/MD/WD | 5 |
RWBTC – Mens and Ladies Singles 30+ | WIL-24-0305 | 27th Oct | One day tournament | MS/WS 30+ | 4 |
South & South West Tour – Biddestone TC | WIL-24-0300 | 27th Oct | One day tournament | MD/WD | 5 |
South & South West Tour – Swindon Tennis Centre | WIL-24-0262 | 2nd Nov | One day tournament | MS/WD | 5 |
RWBTC – Mens and Ladies Singles 30+ | WIL-24-0306 | 10th Nov | One day tournament | MS/WS 30+ | 4 |
South & South West Tour – Chippenham TC | WIL-24-0278 | 23rd Nov | One day tournament | MS/WD | 4 |
RWBTC – Mens and Ladies Singles 30+ | WIL-24-0307 | 24th Nov | One day tournament | MS/WS 30+ | 4 |
South & South West Senior Tour – RWBTC | WIL-24-0183 | 30th June | One day tournament | MS/WS 30+ | 5 |
BS/MS – Boys/Men Singles BD/MD – Boys/Men Doubles 30+ – Players aged over 30 years
GS/WS – Girls/Women Singles GD/WD – Girls/Women Doubles S – Event will be mixed gender
For more information on events or if you would like advice on getting into tournaments please contact Sam Kingdon Wiltshire Tournament Organiser [email protected]